Attivitą Osservative - ASTEROIDI |
Asteroidi osservati nel corso del 2023 | |||
(894) Erda |
(914) Palisano | (1142) Aetolia | (1180) Rita |
(1509) Esclangona | (2131) Mayall | (2209) Tianjin | (2474) Ruby |
(3122) Florence | (3225) Hoag | (3416) Dorrit | (3496) Arieso |
(3671) Dionysus | (3752) Camillo | 4189 Sayany | (4486) Mithra |
(4544) Xanthus | (5156) Golant | (5324) Lyapunov | 5426 Sharp |
(5462) 1984SX5 | (5587) 1990SB | (5653) Camarillo | (5693) 1993EA |
(6037) 1988EG |
(6163) Reimers | (6172) Prokofeana | (6322) 1991CQ |
(6646) Churanta | (8035) 1002TB | (9767) Midsomer Norton | (10194) 1996QN1 |
(11066) Sigurd | (12538) 1998OH | (15700) 1987QD | (16496) 1990SS8 |
(16816) 1997UF9 | (17188) 1999WC2 | (17546) Osadakentaro | (18106) Blume |
(18836) Rajmundte | (19018) 2000RL100 | (19764) 2000NF5 |
(19780) 2000QE65 |
(20037) Duke | 20816) 2000SQ319 | (21277) 1996TO5 | (23987) 1999NB63 |
(24495) Degroff | (24654) Fossett | (24778) Nemsu | (24815) 1994VQ6 |
(24858) Diethelm | (25528) 1999XP126 | (26663) 2000XK47 | (27031) 1998RO4 |
(27346) 2000DN8 | (27346) 2000DN8 | (27392) Valerieding | (28271) 1999CK16 |
(29075) 1950DA | (31098) Frankhill | (31210) 1998BX7 | (34002) Movsesian |
(34109) 2000PX23 | (34167) 2000QS30 | (34613) 2000UR13 | (34685) 2001EE12 |
(34706) 2001OP83 | (37635) 1993UJ1 | (37638) 1993VB | (37890) 1998FY59 |
(38241) 1999PU1 | (39563) 1992RB | (39791) Jameshesser | (40253) 1999BB1 |
(40468) 1999RF46 | (41217) 1999XT6 | (44905) 1999VS22 | (46540) 1983LD |
(51356) 2000RY76 | (51440) 2001FW24 | (51646) 2001HA62 | (52460) 1995DA3 |
(53426) 1999SL5 | (58678) 1997YE18 | (59942) 1999RZ197 | (63401) 2001KK15 |
(65803) Didymos | (65996) 1998MX5 | (69333) 1993OU8 | (69466) 1996VZ5 |
(71257) 2000AV17 | (74590) 1999OG2 | (75045) 1999UK43 | (76304) 2000EC135 |
(77423) 2001GM | (82074) 2000YE119 | (85047) Krakatau | (85709) 1998SG36 |
(88209) 2001HJ7 | (89830) 2002CE | (90075) 2002VU94 | (92292) 2000EL88 |
(94351) 2001QA107 | (96177) 1984BC | (96189) Pygmalion | (96315) 1997AP10 |
(96364) 1997WD18 | (96590) 1998XB | (97526) 2000DA25 | (98943) 2001CC21 |
(99761) 2002JK101 | (101554) 1999AL4 | (108906) 2001PL9 | (119147) 2001PF47 |
(124372) 2001QN152 | (129493) 1995BM2 | (131072) 2000YH91 | (131634) 2001XN68 |
(131774) 2002AZ18 | (137084) 1998XS16 | (137671) 1999XP35 | (138359) 2000GX127 |
(138911) 2001AE2 | (138971) 2001CB21 | (139234) 1997EE48 | (140078) 2001SU119 |
(141079) 2001XS30 | (141495) 2002EZ11 | (141765) 2002MP3 | (141851) 2002PM6 |
(142555) 2002TB58 | (149193) 2002LO27 | (149639) 2004FU2 | (152770) 1999RR28 |
(152952) 2000GC2 | (152964) 2000GP82 | (154029) 2002CY46 | (154244) 2002KL6 |
(154347) 2002XK4 | (154620) 2003ST203 | (159856) 2004JW6 | (160137) 2001BU41 |
(162004) 1991VE | (162361) 2000AF6 | (162385) 2000BM19 |
(162421) 2000ET70 |
(163412) 2002RV25 | (163760) 2003OR14 | (164121) 2003YT1 | (168956) 2001AC47 |
(171819) 2001FZ6 | (173444) 2000LG3 | (175706) 1996FG3 | (189283) 2005TX14 |
(190166) 2005UP156 | (195208) 2002DZ3 | (206913) 2004PH20 | (207037) 2004XA6 |
(215442) 2002MQ3 | (218098) 2002MG | (218863) 2006WO127 | (230118) 2001DB3 |
(241370) 2008LW8 | (247056) 2000QW1 | (248818) 2006SZ217 | (251087) 2006SS123 |
(251142) 2006TB46 | (253106) 2002UR3 | (253246) 2003AQ30 | (253446) 2003RU10 |
(265482) 2005EE | (267878) 2003YY17 | (277617) 2006BT7 | (281070) 2006OY10 |
(290165) 2005RK18 | (291110) 2005YW173 | (293054) 2006WP127 | (302169) 2001TD45 |
(306399) 1996AX1 | (306479) Tyburhoe | (306605) 2000LV25 | (306778) 2001DF92 |
(307066) 2002AS8 | (307918) 2004EU9 | (329340) 2001LM5 | (331614) 2001YA137 |
(331963) 2004XK35 | (333889) 1998SV4 | (337119) 1999YK12 | (338854) 2003YB22 |
(344133) 2000AD6 | (347813) 2002NP1 | (357622) 2005EY85 | (366366) 2000PR9 |
(367525) 2009QZ6 | (367609) 2009TG37 | (368475) 2003SY223 | (368818) 2006BK12 |
(375505) 2008UN90 | (381564) 2008UW5 | (385186) 1994AW1 | (385423) 2003DE6 |
(388838) 2008EZ5 | (397847) 2008TA1 | (417581) 2006VA3 | (419022) 2009QF31 |
(429733) 2011LX10 | (438661) 2008EP6 | (439999) 2002CX11 | (452313) 1998XR16 |
(452389) 2002NW16 | (452474) 2004BG11 | (455588) 2004RU331 | (458732) 2011MD5 |
(469449) 2002QW19 | (474412) 2002WT | (482533) 2012UA34 | (490684) 2010LL34 |
(496861) 2000BE19 | (503871) 2000SL | (508871) 2003CN17 | (508908) 2003YX1 |
(513125) 1997GC32 | (518635) 2008HO3 | (523608) 2005EZ29 | (523641) 2010RO82 |
(530743) 2011UA131 | (533638) 2014KT86 |
(557581) 2014WJ46 | (614674) 2010OW |
(619492) 2004KZ14 | (620101) 2017MW7 | (620102) 2017QM18 | 1998QK28 |
1999NZ4 | 2001YM2 | 2004BE86 | 2004BX58 |
2004GA | 2005SX4 | 2005TF49 | 2005XY7 |
2005YH4 | 2006QE | 2006XJ1 | 2007DD49 |
2007EK88 | 2007EW | 2007UM12 | 2008TF |
2009CT5 | 2010LH14 | 2010LK34 | 2011ED78 |
2011SD191 | 2012BT23 |
2012TT | 2013PV2 |
2014BD33 | 2014EK45 | 2014XL8 | 2015DV315 |
2015FE35 | 2015RD2 | 2015RN35 | 2015VL142 |
2016AE166 | 2016FY57 | 2016GL2 | 2016UT80 |
2016XD2 | 2016XO16 | 2017BE32 | 2017RD15 |
2017UY5 | 2017WE2 | 2017WK13 | 2017WO28 |
2018WL2 | 2019AV4 | 2019AZ13 | 2019CZ2 |
2019ER1 | 2019UW5 | 2020BV14 | 2020DB5 |
2020GN3 | 2020KT4 | 2020MP2 | 2020TP7 |
2020UJ6 | 2020UQ3 | 2020XD5 | 2021RM12 |
2021RN1 | 2022RO6 | 2022YO6 |
2023AC |
2023BE10 | 2023CC1 | 2023CM2 | 2023CT1 |
2023CU | 2023CV1 | 2023DZ2 | 2023EO |
2023EK2 | 2023EY | 2023FA | 2023FE4 |
2023FG | 2023FJ3 | 2023FY3 | 2023GG |
2023HO6 | 2023HP5 | 2023HT3 | 2023HQ2 |
2023HZ5 | 2023JH5 | 2023JJ3 | 2023LK2 |
2023LN1 | 2023MD | 2023MD2 | 2023MF6 |
2023NB | 2023NH | 2023NU1 | 2023OA |
2023OR5 | 2023OV | 2023OZ1 | 2023PC1 |
2023PF | 2023PM | 2023PM1 | 2023QC |
2023QC5 | 2023QE6 | 2023QF | 2023QL7 |
2023QN | 2023RF1 | 2023RF13 | 2023RF4 |
2023RQ2 | 2023SO3 | 2023TO15 | 2023TQ2 |
2023UC11 |
2023UO | 2023UT | 2023VA7 |
2023VD6 | 2023VD7 | 2023VG3 | 2023VK7 |
2023VL6 | 2023VN7 | 2023VP7 | 2023VQ5 |
2023VR4 | 2023VR9 | 2023VW5 | 2023VX1 |
2023VZ2 | 2023WH2 | 2023WQ2 | 2023WU |
2023XE | 2023XJ2 | 2023XK10 | 2023XS |
2023XZ2 | 2023XZ9 | 2023YB |
|